VALVE SIZE A ØB ØC ØD ØE PCD. NO.OF HOLES H L
15mm 108 12.5 12.5 90 34.9 60.5 4-Ø16 65 150
20mm 118 18 12.5 98.5 42.9 70 4-Ø16 75 150
25mm 127 25 18 108 50.8 79.5 4-Ø16 80 175
32mm 140 32 25 117 63.5 89 4-Ø16 80 175
40mm 165 38 32 127 73.0 98.5 4-Ø16 90 225
50mm 178 50 38 152 92.1 120.7 4-Ø19 105 250
65mm 190 65 50 178 104.8 140 4-Ø19 115 250
80mm 203 76 65 191 127.0 152.4 4-Ø19 130 300
100mm 229 102 76 229 157.2 190.5 4-Ø19 160 400
125mm 254 127 102 254 186 216.0 8-Ø22 175 450
150mm 267 152 152 279 216 241.3 8-Ø22 205 450
200mm 292.1 203 152 343 269.9 298.5 8-Ø22 250 500
250mm 533 254 203 406 323.8 362 12-Ø25 370 G0
300mm 610 305 254 483 381.0 432 12-Ø25 415 G0
350mm 686 340 305 533 412.8 476.2 12-Ø29 500 G0
400mm 762 390 340 597 469.9 539.7 16-Ø29 560 G0

Copyright © 2017 Engineers Combine All Rights Reserved.

Powered By Web Development Company in Ahmedabad Bhardwaj Inet