VALVE SIZE
A ØB ØC ØD ØE PCD. NO.OF HOLES H L
15mm 140 12.5 12.5 95 34.9 67 4-Ø16 75 175
20mm 152 18 12.5 117 42.9 83 4-Ø19 85 175
25mm 165 25 18 124 50.8 89 4-Ø19 95 200
32mm 178 32 25 133 63.5 98.5 4-Ø19 95 200
40mm 190 38 32 156 73.0 114.3 4-Ø22 105 250
50mm 216 50 38 165 92.1 127 8-Ø19 105 250
65mm 241 65 50 191 104.8 149 8-Ø22 135 300
80mm 283 76 65 210 127.0 168 8-Ø22 150 350
100mm 305 102 76 254 157.2 200 8-Ø22 170 450
150mm 403 152 102 318 216 270 12-Ø22 220 500
200mm 419.1 203 152 381 269.9 330 12-Ø25 G0 G0
250mm 568 254 203 445 323.8 387 16-Ø29 G0 Go
300mm 648 305 254 521 381 451 16-Ø32 G0 G0
350mm 762 340 305 584 412.8 514 20-Ø32 G0 G0
400mm 838 390 340 648 469.9 571 20-Ø35 G0 G0

Copyright © 2017 Engineers Combine All Rights Reserved.

Powered By Web Development Company in Ahmedabad Bhardwaj Inet