VALVE SIZE A ØB ØC D H L
15mm 84 12.5 21.9 12 55 150
20mm 90 18 27.4 15 60 150
25mm 100 25 34.1 15 70 175
32mm 105 32 42.8 15 75 175
40mm 120 38 49.0 18 95 225
50mm 126 50 61.0 18 100 250
65mm 160 65 73.8 18 120 250
80mm 180 76 89.9 18 120 300
100mm 220 102 115.4 19 150 350

Copyright © 2017 Engineers Combine All Rights Reserved.

Powered By Web Development Company in Ahmedabad Bhardwaj Inet